Online will and trust services compared for Illinois residents.
| Service | Rubric score | Will (first-year cost) | Trust (first-year cost) | Last checked | Link |
|---|---|---|---|---|---|
| Trust & Will | 70.7/100 | $199 one-time | $499 one-time | 15 Nov 2026 | Visit site |
| LegalZoom | 68.7/100 | from $129 | from $399 | 15 Nov 2026 | LegalZoom website · Read our LegalZoom review |
| LawDepot | 44.0/100 | up to $119 | up to $119 | 15 Nov 2026 | Visit site |
| Fabric by Gerber Life | No score | Not checked | Not checked | — | Fabric by Gerber Life website · Read our Fabric by Gerber Life review |
| Nolo WillMaker | No score | Not checked | Not checked | — | Nolo website · Read our Nolo review |
Our team reviewed each service based on Illinois-specific document accuracy, ease of use, price, customer support, and compliance with Illinois's will signing requirements.
Will: $199 one-time · Trust: $499 one-time
Will: from $129 · Trust: from $399
Will: up to $119 · Trust: up to $119
We haven't checked Fabric by Gerber Life against our rubric yet, so we don't show a score or price.
Fabric by Gerber Life website · Read our Fabric by Gerber Life reviewWe haven't checked Nolo WillMaker against our rubric yet, so we don't show a score or price.
Nolo website · Read our Nolo review